pipewire | 1.2.1 | Server and user space API to deal with multimedia pipelines |
pixman | 0.43.0 | Pixel manipulation library for X and Cairo |
pkcs11-helper | 1.29.0-1 | Library to interact with PKCS#11 providers |
pkg-config | 0.29.2-3 | Packages configure management tool |
plasma-framework | 5.115.0 | Plasma library and runtime components based upon KF5 and Qt5 |
playerctl | 2.4.1 | Media player controller for mpris2-based players |
plocate | 1.1.22 | A much faster locate |
plymouth | 2:24.004.60 | Graphical boot animation and logger |
plzip | 1.11 | A parallel (multi-threaded), lzlib-based lossless compressor |
pm-utils | 1.4.1-3 | Utilities and scripts for suspend and hibernate power management |
podofo | 0.9.6-5 | A C++ library to work with the PDF file format |
polkit | 1:124 | Application development toolkit for controlling system-wide privileges |
polkit-gnome | 0.105-7 | Legacy PolicyKit authentication agent for GNOME |
polkit-qt-1 | 1:0.114.0-1 | Qt wrapper around polkit-1 client libraries |
polybar | 3.7.1 | A fast and easy-to-use tool for creating status bars |
poppler | 1:22.08.0-2 | A PDF rendering library and command line tools used to manipulate PDF files |
popt | 1.18-3 | A command line option parser |
portaudio | 1:19+20140130-3 | A free, cross platform, open source audio I/O library |
portmidi | 1:2.0.4 | Platform independent library for real-time MIDI I/O with rich API |
portsmf | 0+svn20101009 | C library implementing access to standard MIDI files and allegro files |
postfix | 3.7.3-3 | A fast, easy to administer, and secure mail server |
postgresql | 13.15-1 | A sophisticated object-relational DBMS |
potrace | 1.16-4 | A tool for tracing a bitmap |
power-profiles-daemon | 0.21 | A tool for handling power profiles over D-Bus |
powerpc-utils | 1.3.12 | Utilities for PowerPC/POWER-based systems |
powertop | 2:2.15 | A tool to diagnose issues with power consumption and power management |
ppp | 2.4.9-4 | A daemon which implements the Point 2 Point Protocol for dial-up networking |
prison5 | 1:5.115.0 | A barcode API to produce QRCode barcodes and DataMatrix barcodes |
privoxy | 3.0.34 | A non-caching web proxy with advanced filtering capabilities for enhancing privacy |
procps | 4.0.4 | Utilities for monitoring your system and its processes |
progress | 0.16 | A tool to show progress for various command-line programs |
proj | 9.2.1 | Converts between geographic longitude/latitude coordinates and cartesian coordinates |
projectm | 4.0.0 | Advanced Milkdrop-compatible music visualization |
protobuf | 25.2 | A way of encoding structured data in an efficient yet extensible format |
protobuf-c | 1.5.0 | Protocol Buffers implementation in C |
proxychains-ng | 1:4.17 | A hook preloader that allows redirecting TCP traffics of existing dynamically linked programs through one or more SOCKS or HTTP proxies |
psmisc | 23.6 | Utilities for displaying information about running process |
psycopg2 | 2.8.6-1 | A PostgreSQL database adapter for the Python programming language |
pth | 2.0.7-6 | GNU Portable Threads |
pugixml | 1.11.4 | Light-weight, simple and fast XML parser for C++ with XPath support |
pulseaudio | 17.0+xrdp0.7 | A full featured, general-purpose sound server |
purpose | 5.115.0 | Framework for integrating service and actions to KDE applications |
putty | 0.81 | An integrated SSH and Telnet client |
pv | 1.6.20 | A command line tool for monitoring the progress of data through a pipeline |
py-setproctitle | 1.1.10-3 | Allows a python process to change its process title |
pycairo | 1.18.2-2 | Python bindings to the Cairo Graphics Library |
pycryptodome | 3.7.3-4 | Collection of cryptographic algorithms and protocols |
pycryptodomex | 3.9.9-1 | A self-contained Python package of low-level cryptographic primitives |
pycups | 1.9.74-3 | Python bindings for CUPS |
pycurl | 7.45.3 | Python interface to libcurl |
pygobject-2 | 2.28.7-6 | Python bindings for GObject2 |
pygobject-3 | 3.48.2 | Python bindings for GObject |
pygtk | 2.24.0-5 | Python bindings for GTK+ |
pygtkglext | 1.1.0 | Python bindings for GtkGLExt |
pynacl | 1.3.0-4 | Python binding to the Networking and Cryptography (NaCl) library |
pypsutil | 5.8.0-1 | A cross-platform process and system utilities module for Python |
pyqt5 | 5.15.5-4 | Python bindings for Qt 5 |
pyqt5-sip | 12.9.0-2 | SIP extension module for PyQt5 |
pyrsistent | 0.20.0 | Persistent/Functional/Immutable data structures for Python |
pyside2 | 5.15.14-1 | Python bindings for the Qt 5 cross-platform application and UI framework |
Legend: |
Package up to date Package in testing branch Package older than source or missing Source file contains error Source has removed the package |
---|