html5-parser | 0.4.9-2 | Fast C based HTML 5 parsing for python |
htop | 1:3.3.0 | A top-like interactive process viewer |
htslib | 1.20 | C library for high-throughput sequencing data formats |
http-parser | 2.9.4 | Parser for HTTP Request/Response written in C |
httpd | 2.4.61 | Apache HTTP Server |
hunspell | 1.7.0-4 | Spell checker and morphological analyzer library and program |
hunter | 0.1.4-1 | Tool to detect unsupported packages on your system |
hwloc | 2.10.0 | Portable Hardware Locality |
hyphen | 2.8.8-7 | Library for high quality hyphenation and justification |
i2c-tools | 4.1-1 | I2c tools |
i3 | 4.23-1 | Improved tiling WM (window manager) |
i3lock | 2.15 | An improved screen locker based upon XCB and PAM |
ibus | 1.5.25-1 | Intelligent Input Bus (input method engine) |
ibus-qt | 1.3.3-8 | IBus Qt 4 support |
icewm | 3.6.0 | A lightweighted window manager for the X Window System |
icu | 74.2 | International Components for Unicode |
idnkit | 2.3 | Provides functionalities for Internationalized Domain Name processing |
ido | 1:12.10.2-1 | Widgets and other objects used for indicators |
igsc | 0.8.16 | Intel graphics system controller firmware update library (IGSC FU) |
ijs | 0.35-2 | Implements a protocol for transmission of raster page images |
imagemagick | 6.9.13+7 | An image viewing and manipulation program |
imagemagick+7 | 7.1.1+32 | An image viewing and manipulation program (version 7) |
imake | 1.0.10 | X.Org imake program and related utilities |
imath | 3.1.11 | A C++ and python library for computer graphics math operations |
imlib2 | 1.5.1-1 | Image loading, saving, rendering, and manipulation library |
imv | 4.5.0-4 | A command-line image viewer |
indent | 2.2.13 | Auto-indent, and C coding style converter |
inetutils | 2.4 | A collection of common networking programs |
inih | 53 | A simple .INI file parser written in C |
iniparser | 4.1 | A free standalone .ini file parsing library written in portable ANSI C |
inkscape | 1.3.2 | Vector graphics editor using the SVG file format |
inotify-tools | 4.23.9.0 | INotify Tools |
iotop | 1.26 | A top-like utility for checking I/O load |
iperf3 | 3.17.1 | A TCP, UDP, and SCTP network bandwidth measurement tool |
ipmitool | 1.8.18-5 | Command-line interface to IPMI-enabled devices |
iproute2 | 6.8.0-1 | IP routing utilities |
ipset | 7.1-1 | Administration tool for IP sets |
ipt2socks | 1.1.3-3 | Utility for converting Socks5 proxy to transparent proxy |
iptables | 1:1.8.8-3 | Packet control tool for Linux kernel |
isl | 1:0.26-1 | Library for manipulating sets and relations of integer points bounded by linear constraints |
isomd5sum | 1.2.4 | Utilities for working with md5sum implanted in ISO images |
iw | 5.19 | Nl80211 based CLI configuration utility for wireless devices |
iwd | 1.20 | Internet Wireless Daemon |
ixion | 1:0.17.0-2 | A general purpose formula parser & interpreter |
jack | 1.9.21-2 | Jack Audio Connection Kit |
jack-capture | 0.9.73-3 | A commandline tool to save JACK signal output to a file |
jade | 1:1.3.2-4 | A DSSSL implementation |
jansson | 2.14 | C library for encoding, decoding and manipulating JSON data |
jasper | 2.0.21 | Jasper JPEG2000 |
jbig2dec | 0.18 | Decoder implementation of the JBIG2 image compression format |
jbigkit | 2.1-6 | Data compression library/utilities for bi-level high resolution images |
jemalloc | 5.3.0 | General-purpose scalable concurrent malloc implementation |
jfsutils | 1.1.15-5 | Utilities for the JFS filesystem |
jpegoptim | 1.5.5 | Utility to optimize/compress JPEG files |
jq | 1.7.1 | Command-line JSON processor |
json-c | 0.16-1 | A JSON implementation in C |
json-glib | 1.8.0 | JSON library built on GLib |
jsoncpp | 1.9.5 | A C++ library for interacting with JSON |
kaccounts-integration | 23.08.5 | KDE system to manage web accounts |
kactivities | 5.115.0 | Core components for KActivities |
Legend: |
Package up to date Package in testing branch Package older than source or missing Source file contains error Source has removed the package |
---|