pivy | 0.6.8 | Python binding to the Coin3D library |
pixiewps | 1.4.2 | Offline bruteforce of the WPS pin exploiting the low or non-existing entropy of some APs |
pixman | 0.43.0 | Pixel manipulation library for X and Cairo |
pixz | 1.0.7 | Parallel, indexed XZ compressor |
pkcs11-helper | 1.29.0-1 | Library to interact with PKCS#11 providers |
pkg-config | 0.29.2-4 | A tool to fetch package configuration parameters |
pkgsite-tools | 0.7.2 | AOSC Packages Site utilities |
pktstat | 20160317 | Real-time network interface traffic viewer |
plank | 0.11.89+git20210222 | A simple, elegant and clean dock |
plasma-angelfish | 22.06 | Web browser for Plasma Mobile |
plasma-browser-integration | 5.27.12 | Components necessary to integrate browsers into the Plasma Desktop |
plasma-desktop | 5.27.12 | Plasma interface for desktop computers |
plasma-disks | 5.27.12 | Plasma applet that monitors S.M.A.R.T. capable devices for imminent failure |
plasma-firewall | 5.27.12 | A KCM-based control panel for system firewall policies |
plasma-framework | 5.115.0 | Plasma library and runtime components based upon KF5 and Qt5 |
plasma-integration | 5.27.12 | Qt Platform Theme integration plugins for the Plasma workspaces |
plasma-mobile | 5.27.5-2 | Plasma UI components for mobile device interface |
plasma-nano | 5.27.12 | A minimal plasma shell package intended for embedded devices |
plasma-nm | 5.27.12 | Plasma applet written in QML for managing network connections |
plasma-pa | 5.27.12 | Plasma applet for audio volume management using PulseAudio |
plasma-pk-updates | 0.3.2 | Plasma applet for software updates using PackageKit |
plasma-sdk | 5.27.12.1 | Applications useful for Plasma development |
plasma-settings | 22.06 | Control center for Plasma Mobile |
plasma-systemmonitor | 5.27.12 | A customisable system monitor for the Plasma desktop |
plasma-thunderbolt | 5.27.12 | KCM and KDE Daemon module for handling Thunderbolt devices |
plasma-vault | 5.27.12 | Plasma applet and services for creating encrypted vaults |
plasma-welcome | 5.27.12 | An onboarding wizard for Plasma |
plasma-workspace | 5.27.12 | KDE Plasma Workspace API and runtime libraries |
plasmatube | 23.08.5 | A YouTube video player for KDE |
playerctl | 2.4.1 | Media player controller for mpris2-based players |
plib | 1.8.5-5 | Set of libraries to write games and other realtime interactive applications |
plocate | 1.1.22 | A much faster locate |
plotutils | 2.6-4 | Set of utilities and libraries for plotting |
pluma | 1.28.0 | A powerful text editor for MATE |
plymouth | 2:24.004.60-3 | Graphical boot animation and logger |
plymouth-kcm | 5.27.12 | KCM to manage the Plymouth (Boot) themes |
plzip | 1.11 | A parallel (multi-threaded), lzlib-based lossless compressor |
pm-utils | 1.4.1-3 | Utilities and scripts for suspend and hibernate power management |
png++ | 0.2.10 | A C++ wrapper for libpng |
pngcrush | 1.8.13 | An optimizer for PNG files |
pngquant | 3.0.3 | Command-line utility to quantize PNGs down to 8-bit paletted PNGs |
pocketsphinx | 1:5.0.4 | A speech recognizer |
pocl | 1:6.0 | An OpenCL implementation that allows running kernels on the host (CPU) |
poco | 1.14.1 | C++ libraries for building network- and Internet-based applications |
podman | 5.4.2+vsock0.8.4-1 | A tool for managing OCI containers and pods |
podofo | 0.10.3 | A C++ library to work with the PDF file format |
poedit | 3.4.1-2 | Cross-platform gettext catalogs editor |
polari | 42.1 | An IRC client for GNOME |
polkit | 1:126-1 | Application development toolkit for controlling system-wide privileges |
polkit-agent-tde-trinity | 14.1.2 | PolicyKit agent for the Trinity Desktop Environment |
polkit-gnome | 0.105-7 | Legacy PolicyKit authentication agent for GNOME |
polkit-kde-agent-1 | 5.27.12 | Daemon providing a PolicyKit authentication UI for KDE |
polkit-qt-1 | 1:0.114.0-1 | Qt wrapper around polkit-1 client libraries |
polkit-tqt | 14.1.2 | TQt3 interface library for PolicyKit |
polybar | 3.7.1-1 | A fast and easy-to-use tool for creating status bars |
polymake | 3.3-3 | Open source software for research in polyhedral geometry |
polyphone | 2.5.1 | A soundfont editor for quickly designing musical instruments |
poppler | 1:25.04.0 | A PDF rendering library and command line tools used to manipulate PDF files |
popt | 1.18-4 | A command line option parser |
popub | 1:0+git20210814-7 | Publish a service from localhost onto your server |
Legend: |
Package up to date Package in testing branch Package older than source or missing Source file contains error Source has removed the package |
---|